| Year 1995 | Z Class | ||||
| NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
| 1 | Z-141 | Lil Debt | Calvin Phipps | Reis/Grenier | 650 |
| 2 | Z-55 | Taz's Toy | Rich Falcinelli | Rick Falcinelli | 300 |
| 3 | Z-41 | K. T. Special | Steven Linn | Terry Collins | 235 |
| 4 | Z-26 | Miss Zandy | Joe Cheezum | Joe Cheezum | 220 |
| 5 | Z-32 | Hostile Takeover | Keith McMullen | Keith McMullen | 185 |
| 6 | Z-8 | Satisfaction | Allen Nelson | Allen Nelson | 175 |
| 7 | Z-20 | Hot Shot | Mike Metz | Mike Metz | 155 |
| 8 | Z-32 | My Girl | Terry McArdle | Ken McMullen | 150 |
| 9 | Z-93 | Ofischl Racing | Jack Fischl | Jack Fischl | 150 |
| 10 | Z-43 | Bad Influence | Robert Thorne | Robert Thorne | 95 |
| Year 1995 | S Class | ||||
| NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
| 1 | S-57 | Exide Airborne "A" | Tom Yeager | Cadi Reiss | 770 |
| 2 | S-20 | Plumb Crazy | Jason Branhan | Jason Branhan | 760 |
| 3 | S-184 | Lil' Angel | W. Schnellenberger | W. Schnellenberger | 662 |
| 4 | S-55 | Almost Heaven | Dan C. Walls | Dan L. Walls | 650 |
| 5 | S-67 | Impossible Dream | Joey Kreitzer | Ca "Joe" Kreitzer | 515 |
| 6 | S-103 | Berserk | Frank Grimm | Frank Grimm | 513 |
| 7 | S-98 | Team Extreme | Shawn Cassidy | Shawn Cassidy | 513 |
| 8 | S-711 | Aquatic Star | Alan Bush | Alan Bush | 510 |
| 9 | S-21 | Miss Moist Heat Too | Greg Borschke | Humidifier Sales | 378 |
| 10 | S-23 | Streaker | G. Hassenboehler | G. Hassenboehler | 345 |
| 11 | S-94 | O'Fischl Racing | Neil Person | Jack Fischl | 280 |
| 12 | S-123 | Puddle Jumper | Richard Clark | Coe Dickey | 275 |
| 13 | S-88 | The Ghost | Donald Kiewert | Donald Kiewert | 254 |
| 14 | S-22 | Catch 22 | Bob Brown | Bob Brown | 195 |
| 15 | S-2 | Yo-Double-O | Hassenboehler Jr. | Hassenboehler Jr. | 190 |
| 16 | S-641 | Sweet Fleet Racing | Calvin Phipps | Rick Falcinelli | 110 |
| Year 1995 | A Class | ||||
| NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
| 1 | A-3 | Sho Nuff III | Newman/Black | John Shewbrooks | 890 |
| 2 | A-71 | Fascination V | Mark Dowty | Mark Dowty | 720 |
| 3 | A-50 | Miss T | Glen Turner | Glen Turner | 575 |
| 4 | A-4 | Every Penny | Chris Oliver | Chris Oliver | 455 |
| 5 | A-75 | Mr. Bill Too | Bob Dabrowski | Bob Dabrowski | 215 |
| 6 | A-98 | The Ghost | Donald Kiewert | Donald Kiewert | 175 |
| 7 | A-103 | Berserk | Frank Grimm | Frank Grimm | 90 |
| Year 1995 | E Class | ||||
| NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
| 1 | E-132 | Miss Merco Marine | John Jenkins | John Jenkins | 830 |
| 2 | E-169 | Hard Hat Racing | Jack Teschendorf | Jack Teschendorf | 815 |
| 3 | E-110 | Nu-Tech | Flynn/Steve Weber | Joe Flynn | 645 |
| 4 | E-235 | Risky Business | John DeYeager | John DeYeager | 423 |
| 5 | E-12 | Miss Exide | Andy Keogh | Kent Keogh | 405 |
| 6 | E-40 | Stormtrooper | Michael Horvath | Horvath Bros. | 370 |
| 7 | E-33 | Vagabond V | John Struzek | John Struzek | 320 |
| 8 | E-228 | Miracle II | William Whitlock | William Whitlock | 316 |
| 9 | E-97 | Team Extream | Scott Liddycoat | Lorne Liddycoat | 275 |
| 10 | E-96 | Team Extream | Scott Liddycoat | Todd Liddycoat | 230 |
| 11 | E-16 | Medical Profiles | Jason Branhan | Thomas Snyder Jr. | 185 |
| 12 | E-200 | Controller | Jay Tolbert | Jay Tolbert | 165 |
| 13 | E-141 | Ludichris | Chris McCrady | Chris McCrady | 148 |
| 14 | E-45 | The Blur | Louis Mustillo | Louis Mustillo | 130 |
| 15 | E-500 | Centsless | Joe Less | Don Less | 85 |
| Year 1995 | NM Class | ||||
| NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
| 1 | NM-87 | Fast Tracker | Calvin Phipps | Scott Menke | 810 |
| 2 | NM-1 | Summer Wine | Randy Hurst | Hurst/Wolfe | 780 |
| 3 | NM-333 | Gotcha! | Dean Armstrong | Dean Armstrong | 580 |
| 4 | NM-711 | Fantasy | Darryl Monette | Darryl Monette | 465 |
| 5 | NM-10 | Summer Dreams | Joey Kreitzer | Alex Stewart | 445 |
| 6 | NM-111 | Miss Toledo | Randy Haas | Carl Haas | 200 |
| Year 1995 | GNH Class | ||||
| NUMBER | BOAT NAME | DRIVER | OWNER | TOTAL | |
| 1 | GNH-71 | Nace's Ace | G. Nace /Mark Cravens | George Nace | 390 |
| 2 | GNH-317 | The Irishman | Steve Kuhr | Steve Kuhr | 255 |
| 3 | GNH-6 | Andiamo Showtime | Patrick Sankuer Jr. | Patrick Sankuer Jr. | 245 |
| 4 | GNH-88 | Jes-Fine | James Flynn | James Flynn | 185 |
| 5 | GNH-41 | National Debt | Greg Grenier | Reis/Grenier | 165 |
| 6 | GNH-2 | Country Boy | Scott Kropfeld | Mark Wiener | 155 |
| 7 | GNH-8 | Deel-Me-In | James Deel | James Deel | 110 |
Continue on to next year
Back to
M.A.C.H. Series