![]() |
| YEAR | BOAT | DRIVER | OWNER |
| 1946 | Hornet | Marion Cooper | |
| 1951 | Firefly | Elmer Enquist | |
| 1952 | Miss Columbus | Chuck Hunter | |
| 1953 | Stinger III | Ron Musson | Ray Smith |
| 1954 | Stinger III | Doc Wm. Linss | Ray Smith |
| 1955 | Stinger III | Ralph Manning | Ray Smith |
| 1956 | Rig-A-Mortis | Mac Wiefering | |
| 1957 | Wa Wa | Ron Musson | Bill Ritner |
| 1958 | My Sin | Henry Vogel | |
| 1959 | My Sin | Henry Vogel | |
| 1960 | Miss Goodwin | Billy Schumacher | Doug Whitley |
| 1961 | California Kid | Denton Denny | Lon Graditi |
| 1962 | Uncle Gummy | Bob Ellis | Marion Beaver |
| 1963 | Gummy's Ghost | Wayne Thompson | Marion Beaver |
| 1964 | Gummy's Ghost | Wayne Thompson | Marion Beaver |
| 1965 | High Winder | Ed Morgan | |
| 1966 | Misty IV | Lynn Montgomery | Paul Edgar |
| 1967 | Chip Winder | Ed Morgan | |
| 1968 | Viking Miss | Gene Whipp | Gary Poague |
| 1969 | Justa Pest | Danny Walls | Gene Benning |
| 1970 | Justa Pest | Danny Walls | Gene Benning |
| 1971 | Justa Pest | Danny Walls | Gene Benning |
| 1972 | Speculation | John Woods | |
| 1973 | Country Boy | Joe Siracusa | John Siracusa |
| 1974 | Mr Chuck | Pat O'Conner | Charles Schlyer |
| 1975 | Country Boy I | Jim Kropfeld | Mike Weiner |
| 1976 | Tiger | Sherman Polhamus | |
| 1977 | Country Boy II | Jim Kropfeld | Mike Weiner |
| 1978 | Country Boy II | Jim Kropfeld | Mike Weiner |
| 1979 | Country Boy II | Jim Kropfeld | Mike Weiner |
| 1980 | Country Boy II | Jim Kropfeld | Mike Weiner |
| 1981 | Country Boy II | Jim Kropfeld | Mike Weiner |
| 1982 | Power Play | Dennis Cummings | |
| 1983 | Honey Hush | Roger Ottwell | |
| 1984 | Northern Star | Kenneth Helwig | |
| 1985 | Nan Net | Carl Spandau | Jim Potter |
| 1986 | Wild Waves | Brad Mosier | Norm Mosier |
| 1990 | Dr. Pepper | Loren Sears | Kenneth Wright |
| 1991 | Honey Hush | Roger Ottwell | Roby Ottwell |
| 1993 | Wild Waves | Brad Mosier | Norm Mosier |
| This
list of USA National Champions have been compiled from many hours of research.
These are as complete and correct as I could find using Propeller yearbooks as guides. © Phil Kunz USA National High Point Champions,
USA National Champions and
|